Tx/Rx | TX |
Frequency [MHz] | 149.17000 |
Frequency Record Identifier | 0002050439 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | |
Legacy System Internationl Co-ordination Number | 224179NT |
Analog/Digital | D |
Occupied Bandwith [kHz] | 8.1 |
Designation of Emission | 8K10F1E-- |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 1 |
Tx Effective Radiated Power [dBW] | 16.47121 |
Tx Transmitter Power [W] | 30 |
Total Losses [dB] | 3.3 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SD212-HF2 |
Gain [dBi] | 7.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | B |
Heigh Above Ground Level [m] | 30 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | Chute Provincial Park (Massey) |
Licensee Station Reference | |
Call Sign | CGI522 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 46.21388889 |
Longitude | -82.06527778 |
Ground Elevation Above Mean Sea Level [m] | 190 |
Antenna Structure Height Above Ground Level [m] | 76 |
Congestion Zone | L |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010941972-001 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2023-01-30 |
Account Number | 049080006809 |
Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB) |
Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |