Tx/Rx | TX |
Frequency [MHz] | 143.43000 |
Frequency Record Identifier | 0002050437 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | |
Legacy System Internationl Co-ordination Number | 230061NT |
Analog/Digital | D |
Occupied Bandwith [kHz] | 8.1 |
Designation of Emission | 8K10F1E-- |
Modulation Type | LMR-DIGITAL |
Filtration Installed | |
Tx Effective Radiated Power [dBW] | 14.77121 |
Tx Transmitter Power [W] | 30 |
Total Losses [dB] | 0 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | |
Model Number | |
Gain [dBi] | 2.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | |
Heigh Above Ground Level [m] | 0 |
Azimuth Of Main Lobe [Deg] | |
Vertical Elevation Angle [Deg] | |
Station Location | Voyageur Provincial Park |
Licensee Station Reference | |
Call Sign | |
Station Type | 3 |
ITU Class of Station | ML |
Staion Cost Category | |
Number Of Identical Stations | 1 |
Reference Identifier | |
Province | ON |
Latitude | 45.55555556 |
Longitude | -74.44444444 |
Ground Elevation Above Mean Sea Level [m] | |
Antenna Structure Height Above Ground Level [m] | |
Congestion Zone | M |
Radius Of Operation [km] | 50 |
Satellite Name | |
Authorization Number | 010941971-001 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2023-04-30 |
Account Number | 049080006809 |
Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB) |
Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |