![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | RX |
| Frequency [MHz] | 163.95000 |
| Frequency Record Identifier | 0002020245 |
| Regulatory Service | |
| Communication Type | D |
| Conformity to Frequency Plan | B |
| Frequency Allocation Name | |
| Channel | 0 |
| Legacy System Internationl Co-ordination Number | 222729NT |
| Analog/Digital | A |
| Occupied Bandwith [kHz] | 11 |
| Designation of Emission | 11K0F3EJN |
| Modulation Type | LMR-ANALOG |
| Filtration Installed | |
| Tx Effective Radiated Power [dBW] | - |
| Tx Transmitter Power [W] | - |
| Total Losses [dB] | 0 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | |
| Rx Unfaded Received Signal Level [dBW] | |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | |
| Manufacturer | |
| Model Number | |
| Gain [dBi] | 2.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | |
| Polarization | |
| Heigh Above Ground Level [m] | 0 |
| Azimuth Of Main Lobe [Deg] | |
| Vertical Elevation Angle [Deg] | |
| Station Location | Brighton, On., 20 Elizabeth Street |
| Licensee Station Reference | Brighton Fire Station #1 Ghost |
| Call Sign | |
| Station Type | 3 |
| ITU Class of Station | ML |
| Staion Cost Category | 9 |
| Number Of Identical Stations | 1 |
| Reference Identifier | Brighton Fire Station #1 Joins the Simulcast System |
| Province | ON |
| Latitude | 44.04221111 |
| Longitude | -77.73535278 |
| Ground Elevation Above Mean Sea Level [m] | |
| Antenna Structure Height Above Ground Level [m] | |
| Congestion Zone | L |
| Radius Of Operation [km] | 60 |
| Satellite Name | |
| Authorization Number | 010369069-004 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | 13 |
| In-Service Date | 2025-04-01 |
| Account Number | 049080071721 |
| Licensee Name | COUNTY OF NORTHUMBERLAND |
| Licensee Address | 555 COURTHOUSE COUNTY,COBOURG,ON,K9A 5J6 |
| Operational Status | - |
| Station Classification | - |
| Horizontal Power [W] | - |
| Vertical Power [W] | - |
| Standby Transmitter Information |