![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | TX |
| Frequency [MHz] | 158.07000 |
| Frequency Record Identifier | 0002020242 |
| Regulatory Service | 2 |
| Communication Type | D |
| Conformity to Frequency Plan | B |
| Frequency Allocation Name | |
| Channel | |
| Legacy System Internationl Co-ordination Number | 220973FC |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 7.6 |
| Designation of Emission | 7K60FXEXT |
| Modulation Type | LMR-DIGITAL |
| Filtration Installed | 1 |
| Tx Effective Radiated Power [dBW] | 9.5103 |
| Tx Transmitter Power [W] | 20 |
| Total Losses [dB] | 3.5 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | .064 |
| Rx Unfaded Received Signal Level [dBW] | - |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
| Manufacturer | Sinclair Technologies |
| Model Number | SG201-SF3SNF |
| Gain [dBi] | 2.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | |
| Polarization | B |
| Heigh Above Ground Level [m] | 18 |
| Azimuth Of Main Lobe [Deg] | 0 |
| Vertical Elevation Angle [Deg] | |
| Station Location | Brighton, On., 20 Elizabeth Street |
| Licensee Station Reference | Brighton Fire Station #1 Base |
| Call Sign | VEF907 |
| Station Type | 6 |
| ITU Class of Station | FB |
| Staion Cost Category | |
| Number Of Identical Stations | |
| Reference Identifier | Brighton Fire Station #1 Joins the Simulcast System |
| Province | ON |
| Latitude | 44.04213611 |
| Longitude | -77.73535278 |
| Ground Elevation Above Mean Sea Level [m] | 96 |
| Antenna Structure Height Above Ground Level [m] | 17 |
| Congestion Zone | L |
| Radius Of Operation [km] | 0 |
| Satellite Name | |
| Authorization Number | 010369069-004 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | 13 |
| In-Service Date | 2025-04-01 |
| Account Number | 049080071721 |
| Licensee Name | COUNTY OF NORTHUMBERLAND |
| Licensee Address | 555 COURTHOUSE COUNTY,COBOURG,ON,K9A 5J6 |
| Operational Status | |
| Station Classification | |
| Horizontal Power [W] | 0 |
| Vertical Power [W] | 0 |
| Standby Transmitter Information |