![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | RX |
| Frequency [MHz] | 6385.02000 |
| Frequency Record Identifier | 0001873458 |
| Regulatory Service | |
| Communication Type | D |
| Conformity to Frequency Plan | A |
| Frequency Allocation Name | SRSP_305.9_FS_5925-6425_M_CS10M_D |
| Channel | B21' |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 10000 |
| Designation of Emission | 10M0D7W |
| Modulation Type | 64-QAM |
| Filtration Installed | |
| Tx Effective Radiated Power [dBW] | - |
| Tx Transmitter Power [W] | - |
| Total Losses [dB] | 1.2 |
| Analog Capacity [Channels] | 703. |
| Digital Capacity [Mbit/s] | 45 |
| Rx Unfaded Received Signal Level [dBW] | -71.38 |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | -111.5 |
| Manufacturer | RFS (Celwave/Cablewave/Phelps Dodge) |
| Model Number | SB6-W60B |
| Gain [dBi] | 39.4 |
| Antenna Pattern | A |
| Half-Power (3 dB) Beamwidth [Deg] | 1.6 |
| Front-to-Back Ratio [dB] | |
| Polarization | B |
| Heigh Above Ground Level [m] | 58 |
| Azimuth Of Main Lobe [Deg] | 277.162972267285 |
| Vertical Elevation Angle [Deg] | -.214337032100847 |
| Station Location | Sunderland (14200 Side Rd 18) ON |
| Licensee Station Reference | G0109 |
| Call Sign | CGX242 |
| Station Type | 1 |
| ITU Class of Station | FX |
| Staion Cost Category | |
| Number Of Identical Stations | 1 |
| Reference Identifier | P-2020147-G0114-G0109 |
| Province | ON |
| Latitude | 44.26577778 |
| Longitude | -79.01749444 |
| Ground Elevation Above Mean Sea Level [m] | 312 |
| Antenna Structure Height Above Ground Level [m] | 61 |
| Congestion Zone | L |
| Radius Of Operation [km] | |
| Satellite Name | |
| Authorization Number | 010844850-002 |
| Service | 2 |
| Subservice | 200 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2021-01-01 |
| Account Number | 100000094994 |
| Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB AFC Account) |
| Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
| Operational Status | - |
| Station Classification | - |
| Horizontal Power [W] | - |
| Vertical Power [W] | - |
| Standby Transmitter Information |