Tx/Rx | RX |
Frequency [MHz] | 457.26250 |
Frequency Record Identifier | 0001640797 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX4_12K5 |
Channel | E181' |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K60FXDWN |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | 13.5 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | 1 |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | -145 |
Manufacturer | Sinclair |
Model Number | SRL310C |
Gain [dBi] | 4.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | B |
Heigh Above Ground Level [m] | 3 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | Shaw Center 55 Colonel By Drive Ottawa ON |
Licensee Station Reference | |
Call Sign | CFX841 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | Shaw Center |
Province | ON |
Latitude | 45.42381667 |
Longitude | -75.69114722 |
Ground Elevation Above Mean Sea Level [m] | 65 |
Antenna Structure Height Above Ground Level [m] | 3 |
Congestion Zone | M |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010752988-001 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2018-08-01 |
Account Number | 053090000199 |
Licensee Name | Bearcom Canada Corp. |
Licensee Address | 79, Wellington street,London,ON,N6B 2K4 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |