![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | RX |
| Frequency [MHz] | 149.17000 |
| Frequency Record Identifier | 0001609062 |
| Regulatory Service | 1 |
| Communication Type | D |
| Conformity to Frequency Plan | B |
| Frequency Allocation Name | |
| Channel | 0 |
| Legacy System Internationl Co-ordination Number | 160522NT |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 8.1 |
| Designation of Emission | 8K10F1DXN |
| Modulation Type | LMR-DIGITAL |
| Filtration Installed | |
| Tx Effective Radiated Power [dBW] | - |
| Tx Transmitter Power [W] | - |
| Total Losses [dB] | 0 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | .0625 |
| Rx Unfaded Received Signal Level [dBW] | |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | -141 |
| Manufacturer | |
| Model Number | |
| Gain [dBi] | 2.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | |
| Polarization | B |
| Heigh Above Ground Level [m] | 2 |
| Azimuth Of Main Lobe [Deg] | |
| Vertical Elevation Angle [Deg] | |
| Station Location | ONTARIO WIDE AS LISTED |
| Licensee Station Reference | |
| Call Sign | |
| Station Type | 19 |
| ITU Class of Station | ML |
| Staion Cost Category | |
| Number Of Identical Stations | 1220 |
| Reference Identifier | Add new A/G channels |
| Province | ON |
| Latitude | 51.1 |
| Longitude | -86.70833333 |
| Ground Elevation Above Mean Sea Level [m] | |
| Antenna Structure Height Above Ground Level [m] | |
| Congestion Zone | L |
| Radius Of Operation [km] | 850 |
| Satellite Name | |
| Authorization Number | 010629669-005 |
| Service | 3 |
| Subservice | 302 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2020-10-30 |
| Account Number | 046080000371 |
| Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB) |
| Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
| Operational Status | - |
| Station Classification | - |
| Horizontal Power [W] | - |
| Vertical Power [W] | - |
| Standby Transmitter Information |