Tx/Rx | TX |
Frequency [MHz] | 420.12500 |
Frequency Record Identifier | 0001575080 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX1_12K5 |
Channel | B242' |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K60FXE |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | 20.04068 |
Tx Transmitter Power [W] | 35 |
Total Losses [dB] | 7 |
Analog Capacity [Channels] | 16. |
Digital Capacity [Mbit/s] | 1 |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | SINCLAIR |
Model Number | SRL310-C8 |
Gain [dBi] | 13.7484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | B |
Heigh Above Ground Level [m] | 92 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | Bethel, ON - Miller Rd and 3rd Concession |
Licensee Station Reference | BL |
Call Sign | CFO880 |
Station Type | 8 |
ITU Class of Station | FB |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | BL |
Province | ON |
Latitude | 42.92612778 |
Longitude | -79.20105 |
Ground Elevation Above Mean Sea Level [m] | 188 |
Antenna Structure Height Above Ground Level [m] | 92 |
Congestion Zone | M |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010719485-007 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2023-10-15 |
Account Number | 044090002610 |
Licensee Name | TALK WIRELESS INC. |
Licensee Address | 216 MERRITT ST.,ST. CATHARINES,ON,L2T 1J6 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |