Tx/Rx | RX |
Frequency [MHz] | 409.67500 |
Frequency Record Identifier | 0001575067 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX1_12K5 |
Channel | B286 |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K30F1DXN |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | 6.5 |
Analog Capacity [Channels] | 16. |
Digital Capacity [Mbit/s] | 1 |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | |
Manufacturer | Sinclair |
Model Number | SRL310-C8 |
Gain [dBi] | 13.7484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | B |
Heigh Above Ground Level [m] | 140 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | Niagara Falls, ON - 6700 FALLSVIEW BLVD |
Licensee Station Reference | EM |
Call Sign | CFO879 |
Station Type | 8 |
ITU Class of Station | FB |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 43.079625 |
Longitude | -79.08261667 |
Ground Elevation Above Mean Sea Level [m] | 204 |
Antenna Structure Height Above Ground Level [m] | 140 |
Congestion Zone | H |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010719365-007 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2023-10-15 |
Account Number | 044090002610 |
Licensee Name | TALK WIRELESS INC. |
Licensee Address | 216 MERRITT ST.,ST. CATHARINES,ON,L2T 1J6 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |