Tx/Rx | RX |
Frequency [MHz] | 72.32000 |
Frequency Record Identifier | 0001482866 |
Regulatory Service | 1 |
Communication Type | TXRX |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | A |
Occupied Bandwith [kHz] | 20 |
Designation of Emission | 20K0F1DFN |
Modulation Type | LMR-ANALOG |
Filtration Installed | 1 |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | .7 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | 1 |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | GPB-75N |
Gain [dBi] | 2.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | B |
Heigh Above Ground Level [m] | 14 |
Azimuth Of Main Lobe [Deg] | 359 |
Vertical Elevation Angle [Deg] | 0 |
Station Location | Québec,Qc (1801 118 ième rue) |
Licensee Station Reference | |
Call Sign | CFA548 |
Station Type | 6 |
ITU Class of Station | FB |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | Horloge Primex |
Province | QC |
Latitude | 46.83666667 |
Longitude | -71.22527778 |
Ground Elevation Above Mean Sea Level [m] | 25 |
Antenna Structure Height Above Ground Level [m] | 14 |
Congestion Zone | L |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010672347-001 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2016-04-01 |
Account Number | 053080018727 |
Licensee Name | CHU de Québec - Université Laval |
Licensee Address | 1401, 18e rue,Québec,QC,G1J 1Z4 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |