Tx/Rx | TX |
Frequency [MHz] | 165.1950 |
Frequency Record Identifier | 0000867878 |
Regulatory Service | 14 |
Communication Type | D |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | A |
Occupied Bandwith [kHz] | 16 |
Designation of Emission | 16K0F3EJN |
Modulation Type | LMR-ANALOG |
Filtration Installed | 2 |
Tx Effective Radiated Power [dBW] | 19.7 |
Tx Transmitter Power [W] | 44.6683 |
Total Losses [dB] | 5.3 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SRL210C4 |
Gain [dBi] | 10.6484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | 110 |
Front-to-Back Ratio [dB] | 22 |
Polarization | B |
Heigh Above Ground Level [m] | 58 |
Azimuth Of Main Lobe [Deg] | 90 |
Vertical Elevation Angle [Deg] | 0 |
Station Location | LYNDHURST ONTARIO |
Licensee Station Reference | |
Call Sign | CHF930 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 44.57694444 |
Longitude | -76.10722222 |
Ground Elevation Above Mean Sea Level [m] | 140 |
Antenna Structure Height Above Ground Level [m] | 64 |
Congestion Zone | L |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010468787-002 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2002-03-11 |
Account Number | 042080022779 |
Licensee Name | Bell Mobility Inc. (Radio Division) |
Licensee Address | 4180, rue Jean-Talon Ouest,Montréal,QC,H4P 1V5 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |