![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | TX |
| Frequency [MHz] | 451.30000 |
| Frequency Record Identifier | 0000822204 |
| Regulatory Service | 1 |
| Communication Type | D |
| Conformity to Frequency Plan | A |
| Frequency Allocation Name | LM_CAN_UHF_DUPLEX4_6K25 |
| Channel | F208 |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 4 |
| Designation of Emission | 4K00F7WDT |
| Modulation Type | LMR-ANALOG |
| Filtration Installed | 1 |
| Tx Effective Radiated Power [dBW] | 7.5897 |
| Tx Transmitter Power [W] | 5 |
| Total Losses [dB] | 4.4 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | .064 |
| Rx Unfaded Received Signal Level [dBW] | - |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
| Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
| Model Number | SRL 310C-2 |
| Gain [dBi] | 7.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | |
| Polarization | B |
| Heigh Above Ground Level [m] | 5 |
| Azimuth Of Main Lobe [Deg] | 0 |
| Vertical Elevation Angle [Deg] | |
| Station Location | GATINEAU, QC (20 RUE LAURIER) |
| Licensee Station Reference | |
| Call Sign | CYU241 |
| Station Type | 8 |
| ITU Class of Station | FX |
| Staion Cost Category | |
| Number Of Identical Stations | |
| Reference Identifier | |
| Province | QC |
| Latitude | 45.42722222 |
| Longitude | -75.70944444 |
| Ground Elevation Above Mean Sea Level [m] | 52 |
| Antenna Structure Height Above Ground Level [m] | 5 |
| Congestion Zone | M |
| Radius Of Operation [km] | 0 |
| Satellite Name | |
| Authorization Number | 010458709-003 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2021-11-01 |
| Account Number | 100000097022 |
| Licensee Name | Produits Kruger inc. |
| Licensee Address | 2, Prologis Blvd, suite 500,Mississauga,ON,L5W 0G8 |
| Operational Status | |
| Station Classification | |
| Horizontal Power [W] | 0 |
| Vertical Power [W] | 0 |
| Standby Transmitter Information |