Tx/Rx | TX |
Frequency [MHz] | 412.33750 |
Frequency Record Identifier | 0000680868 |
Regulatory Service | 14 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX2_12K5 |
Channel | B499 |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K60F7WDT |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | 17.1 |
Tx Transmitter Power [W] | 50 |
Total Losses [dB] | 8.4 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SRL-310C-4 |
Gain [dBi] | 10.6484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | 0 |
Polarization | B |
Heigh Above Ground Level [m] | 18 |
Azimuth Of Main Lobe [Deg] | |
Vertical Elevation Angle [Deg] | |
Station Location | MT SEYMOUR BC - SAFELIGHT WEST TWR |
Licensee Station Reference | |
Call Sign | CHC762 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | BC |
Latitude | 49.35527778 |
Longitude | -122.95777778 |
Ground Elevation Above Mean Sea Level [m] | 873 |
Antenna Structure Height Above Ground Level [m] | 53 |
Congestion Zone | H |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010428725-001 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2015-11-12 |
Account Number | 012090045201 |
Licensee Name | Vancouver Film Studios (Signal Systems) |
Licensee Address | 3500 Cornett Road,Vancouver,BC,V5M 2H5 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |