Tx/Rx | TX |
Frequency [MHz] | 172.72500 |
Frequency Record Identifier | 0000627536 |
Regulatory Service | 1 |
Communication Type | S |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_VHF_BLOCK_J_SIMPLEX_15K |
Channel | B2036 |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K60FXDJN |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 1 |
Tx Effective Radiated Power [dBW] | .99992 |
Tx Transmitter Power [W] | 5 |
Total Losses [dB] | 6 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | ASP-7A |
Gain [dBi] | 2.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | 0 |
Polarization | B |
Heigh Above Ground Level [m] | 3 |
Azimuth Of Main Lobe [Deg] | |
Vertical Elevation Angle [Deg] | |
Station Location | BURLINGTON, ON - 5030 MAINWAY DR. |
Licensee Station Reference | |
Call Sign | CGT587 |
Station Type | 6 |
ITU Class of Station | FB |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 43.38777778 |
Longitude | -79.77833333 |
Ground Elevation Above Mean Sea Level [m] | 126 |
Antenna Structure Height Above Ground Level [m] | 3 |
Congestion Zone | H |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010416593-001 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2011-07-25 |
Account Number | 044080039325 |
Licensee Name | Walker Aggregates Inc. |
Licensee Address | P.O. Box 100,Thorold,ON,L2V 3Y8 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |