![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | TX |
| Frequency [MHz] | 420.46250 |
| Frequency Record Identifier | 0000624304 |
| Regulatory Service | 1 |
| Communication Type | D |
| Conformity to Frequency Plan | A |
| Frequency Allocation Name | LM_CAN_UHF_DUPLEX1_12K5 |
| Channel | B269' |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 7.6 |
| Designation of Emission | 7K60FXE |
| Modulation Type | LMR-DIGITAL |
| Filtration Installed | 3 |
| Tx Effective Radiated Power [dBW] | 20.40228 |
| Tx Transmitter Power [W] | 35.5 |
| Total Losses [dB] | 6.7 |
| Analog Capacity [Channels] | 16. |
| Digital Capacity [Mbit/s] | 1 |
| Rx Unfaded Received Signal Level [dBW] | - |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
| Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
| Model Number | SRL-310C-8 |
| Gain [dBi] | 13.7484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | |
| Polarization | B |
| Heigh Above Ground Level [m] | 30 |
| Azimuth Of Main Lobe [Deg] | 0 |
| Vertical Elevation Angle [Deg] | |
| Station Location | Fort Erie, ON - 230 Bertie St |
| Licensee Station Reference | |
| Call Sign | VFT840 |
| Station Type | 8 |
| ITU Class of Station | FX |
| Staion Cost Category | |
| Number Of Identical Stations | |
| Reference Identifier | |
| Province | ON |
| Latitude | 42.91222222 |
| Longitude | -78.92388889 |
| Ground Elevation Above Mean Sea Level [m] | 191 |
| Antenna Structure Height Above Ground Level [m] | 27 |
| Congestion Zone | M |
| Radius Of Operation [km] | |
| Satellite Name | |
| Authorization Number | 010415797-007 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2023-10-15 |
| Account Number | 044090002610 |
| Licensee Name | TALK WIRELESS INC. |
| Licensee Address | 216 MERRITT ST.,ST. CATHARINES,ON,L2T 1J6 |
| Operational Status | |
| Station Classification | |
| Horizontal Power [W] | 0 |
| Vertical Power [W] | 0 |
| Standby Transmitter Information |