Tx/Rx | TX |
Frequency [MHz] | 420.96250 |
Frequency Record Identifier | 0000598717 |
Regulatory Service | 14 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX1_12K5 |
Channel | B309' |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | A |
Occupied Bandwith [kHz] | 11 |
Designation of Emission | 11K0F3EJN |
Modulation Type | LMR-ANALOG |
Filtration Installed | 1 |
Tx Effective Radiated Power [dBW] | 14.4 |
Tx Transmitter Power [W] | 100 |
Total Losses [dB] | 11.6 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SRL335-2 |
Gain [dBi] | 8.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | 0 |
Polarization | B |
Heigh Above Ground Level [m] | 100 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | FONTHILL, ON (COGECO HEADEND) |
Licensee Station Reference | |
Call Sign | CFT964 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 43.05444444 |
Longitude | -79.31 |
Ground Elevation Above Mean Sea Level [m] | 252 |
Antenna Structure Height Above Ground Level [m] | 100 |
Congestion Zone | H |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010410551-003 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2024-04-16 |
Account Number | 044090002610 |
Licensee Name | TALK WIRELESS INC. |
Licensee Address | 216 MERRITT ST.,ST. CATHARINES,ON,L2T 1J6 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |