Tx/Rx | RX |
Frequency [MHz] | 409.71250 |
Frequency Record Identifier | 0000503362 |
Regulatory Service | 14 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX1_12K5 |
Channel | B289 |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K60FXEXT |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | 8.1 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | |
Manufacturer | Industry Canada - Industrie Canada |
Model Number | SD310-HF3P |
Gain [dBi] | 10.6484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | 80 |
Front-to-Back Ratio [dB] | 0 |
Polarization | B |
Heigh Above Ground Level [m] | 198 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | 0 |
Station Location | NIAGARA FALLS (HILTON HOTEL) |
Licensee Station Reference | |
Call Sign | XJC801 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | Hilton Add CH4 |
Province | ON |
Latitude | 43.0825 |
Longitude | -79.08194444 |
Ground Elevation Above Mean Sea Level [m] | 190 |
Antenna Structure Height Above Ground Level [m] | 198 |
Congestion Zone | H |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010390327-002 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2018-11-13 |
Account Number | 044090002610 |
Licensee Name | TALK WIRELESS INC. |
Licensee Address | 216 MERRITT ST.,ST. CATHARINES,ON,L2T 1J6 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |