Tx/Rx | TX |
Frequency [MHz] | 461.26250 |
Frequency Record Identifier | 0000371981 |
Regulatory Service | 14 |
Communication Type | D |
Conformity to Frequency Plan | A |
Frequency Allocation Name | LM_CAN_UHF_DUPLEX6_12K5 |
Channel | E901 |
Legacy System Internationl Co-ordination Number | 210227FC |
Analog/Digital | D |
Occupied Bandwith [kHz] | 7.6 |
Designation of Emission | 7K60FXEXT |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | 19.06003 |
Tx Transmitter Power [W] | 52 |
Total Losses [dB] | 9.1 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SRL310C8 |
Gain [dBi] | 13.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | 0 |
Polarization | B |
Heigh Above Ground Level [m] | 86 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | KEMPTVILLE, ON |
Licensee Station Reference | |
Call Sign | CHF810 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 44.97277778 |
Longitude | -75.60138889 |
Ground Elevation Above Mean Sea Level [m] | 106 |
Antenna Structure Height Above Ground Level [m] | 90 |
Congestion Zone | L |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010362633-003 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2021-02-05 |
Account Number | 042080022779 |
Licensee Name | Bell Mobility Inc. |
Licensee Address | P O. BOX 11673,Montréal,QC,H3C 6E8 |
Operational Status | |
Station Classification | |
Horizontal Power [W] | 0 |
Vertical Power [W] | 0 |
Standby Transmitter Information |