Tx/Rx | RX |
Frequency [MHz] | 164.07000 |
Frequency Record Identifier | 0000371980 |
Regulatory Service | 14 |
Communication Type | D |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | 0 |
Legacy System Internationl Co-ordination Number | 210121NT |
Analog/Digital | A |
Occupied Bandwith [kHz] | 16 |
Designation of Emission | 16K0F3EJN |
Modulation Type | LMR-ANALOG |
Filtration Installed | 3 |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | 5.2 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SRL210C4 |
Gain [dBi] | 10.6484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | 110 |
Front-to-Back Ratio [dB] | 22 |
Polarization | B |
Heigh Above Ground Level [m] | 90 |
Azimuth Of Main Lobe [Deg] | 90 |
Vertical Elevation Angle [Deg] | 0 |
Station Location | KEMPTVILLE, ON |
Licensee Station Reference | |
Call Sign | CHF810 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 44.97277778 |
Longitude | -75.60138889 |
Ground Elevation Above Mean Sea Level [m] | 106 |
Antenna Structure Height Above Ground Level [m] | 90 |
Congestion Zone | L |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010362633-003 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2021-02-05 |
Account Number | 042080022779 |
Licensee Name | Bell Mobility Inc. |
Licensee Address | P O. BOX 11673,Montréal,QC,H3C 6E8 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |