Tx/Rx | RX |
Frequency [MHz] | 152.00000 |
Frequency Record Identifier | 0000339878 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | 0 |
Legacy System Internationl Co-ordination Number | 191202NT |
Analog/Digital | D |
Occupied Bandwith [kHz] | 8.1 |
Designation of Emission | 8K10F1DXN |
Modulation Type | LMR-DIGITAL |
Filtration Installed | |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | 0 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | -141 |
Manufacturer | |
Model Number | |
Gain [dBi] | |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | |
Heigh Above Ground Level [m] | 2 |
Azimuth Of Main Lobe [Deg] | |
Vertical Elevation Angle [Deg] | |
Station Location | PRESQU'ILE PROVINCIAL PARK |
Licensee Station Reference | |
Call Sign | |
Station Type | 3 |
ITU Class of Station | ML |
Staion Cost Category | 9 |
Number Of Identical Stations | 1 |
Reference Identifier | PRESQU'ILE PROVINCIAL PARK - Ch3 |
Province | ON |
Latitude | 44.00972222 |
Longitude | -77.74222222 |
Ground Elevation Above Mean Sea Level [m] | |
Antenna Structure Height Above Ground Level [m] | |
Congestion Zone | L |
Radius Of Operation [km] | 50 |
Satellite Name | |
Authorization Number | 010355023-002 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2019-07-11 |
Account Number | 049080006809 |
Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB) |
Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |