![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | TX |
| Frequency [MHz] | 166.03500 |
| Frequency Record Identifier | 0000269693 |
| Regulatory Service | 1 |
| Communication Type | D |
| Conformity to Frequency Plan | B |
| Frequency Allocation Name | |
| Channel | |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 7.6 |
| Designation of Emission | 7K60FXEXT |
| Modulation Type | LMR-DIGITAL |
| Filtration Installed | 1 |
| Tx Effective Radiated Power [dBW] | 6.99996 |
| Tx Transmitter Power [W] | 7.2 |
| Total Losses [dB] | 1.6 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | .064 |
| Rx Unfaded Received Signal Level [dBW] | - |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
| Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
| Model Number | GRD PLN |
| Gain [dBi] | 2.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | 0 |
| Polarization | B |
| Heigh Above Ground Level [m] | 10 |
| Azimuth Of Main Lobe [Deg] | |
| Vertical Elevation Angle [Deg] | |
| Station Location | THOROLD, ON |
| Licensee Station Reference | |
| Call Sign | XNE722 |
| Station Type | 8 |
| ITU Class of Station | FX |
| Staion Cost Category | |
| Number Of Identical Stations | |
| Reference Identifier | |
| Province | ON |
| Latitude | 43.13388889 |
| Longitude | -79.17194444 |
| Ground Elevation Above Mean Sea Level [m] | 183 |
| Antenna Structure Height Above Ground Level [m] | 21 |
| Congestion Zone | |
| Radius Of Operation [km] | |
| Satellite Name | |
| Authorization Number | 010339991-001 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2011-09-28 |
| Account Number | 044080039325 |
| Licensee Name | Walker Aggregates Inc. |
| Licensee Address | P.O. Box 100,Thorold,ON,L2V 3Y8 |
| Operational Status | |
| Station Classification | |
| Horizontal Power [W] | 0 |
| Vertical Power [W] | 0 |
| Standby Transmitter Information |