Tx/Rx | RX |
Frequency [MHz] | 149.62000 |
Frequency Record Identifier | 0000268423 |
Regulatory Service | 1 |
Communication Type | D |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | 0 |
Legacy System Internationl Co-ordination Number | 224105NT |
Analog/Digital | D |
Occupied Bandwith [kHz] | 8.1 |
Designation of Emission | 8K10F1E-- |
Modulation Type | LMR-DIGITAL |
Filtration Installed | 1 |
Tx Effective Radiated Power [dBW] | - |
Tx Transmitter Power [W] | - |
Total Losses [dB] | 2.8 |
Analog Capacity [Channels] | 1. |
Digital Capacity [Mbit/s] | .064 |
Rx Unfaded Received Signal Level [dBW] | |
Rx Threshold Signal Level for BER 10e-3 [dBW] | |
Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
Model Number | SD212-HF2 |
Gain [dBi] | 7.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | B |
Heigh Above Ground Level [m] | 21 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | |
Station Location | FITZROY PROVINCIAL PARK |
Licensee Station Reference | |
Call Sign | XMJ581 |
Station Type | 8 |
ITU Class of Station | FX |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | |
Province | ON |
Latitude | 45.48016667 |
Longitude | -76.21113889 |
Ground Elevation Above Mean Sea Level [m] | 94 |
Antenna Structure Height Above Ground Level [m] | 21 |
Congestion Zone | L |
Radius Of Operation [km] | 0 |
Satellite Name | |
Authorization Number | 010339773-002 |
Service | 3 |
Subservice | 300 |
Licence Type | S |
Authorization Status | G |
In-Service Date | 2022-11-15 |
Account Number | 049080006809 |
Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB) |
Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
Operational Status | - |
Station Classification | - |
Horizontal Power [W] | - |
Vertical Power [W] | - |
Standby Transmitter Information |