![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | RX |
| Frequency [MHz] | 149.17000 |
| Frequency Record Identifier | 0000268397 |
| Regulatory Service | |
| Communication Type | D |
| Conformity to Frequency Plan | B |
| Frequency Allocation Name | |
| Channel | |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | D |
| Occupied Bandwith [kHz] | 8.1 |
| Designation of Emission | 8K10F1DXN |
| Modulation Type | LMR-DIGITAL |
| Filtration Installed | |
| Tx Effective Radiated Power [dBW] | - |
| Tx Transmitter Power [W] | - |
| Total Losses [dB] | 0 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | .064 |
| Rx Unfaded Received Signal Level [dBW] | |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | |
| Manufacturer | |
| Model Number | |
| Gain [dBi] | -1000 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | |
| Polarization | |
| Heigh Above Ground Level [m] | 0 |
| Azimuth Of Main Lobe [Deg] | |
| Vertical Elevation Angle [Deg] | |
| Station Location | MISSISSAGI PROVINCIAL PARK |
| Licensee Station Reference | |
| Call Sign | |
| Station Type | 3 |
| ITU Class of Station | ML |
| Staion Cost Category | 9 |
| Number Of Identical Stations | 1 |
| Reference Identifier | MISSISSAGI PROVINCIAL PARK - CH1 and CH3 |
| Province | ON |
| Latitude | 46.58277778 |
| Longitude | -82.72027778 |
| Ground Elevation Above Mean Sea Level [m] | |
| Antenna Structure Height Above Ground Level [m] | |
| Congestion Zone | L |
| Radius Of Operation [km] | 50 |
| Satellite Name | |
| Authorization Number | 010339761-002 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2025-08-19 |
| Account Number | 046080006809 |
| Licensee Name | His Majesty The King in Right of The Province of Ontario (GMCB) |
| Licensee Address | 21 College Street, Suite 301,Toronto,ON,M5G 2B3 |
| Operational Status | - |
| Station Classification | - |
| Horizontal Power [W] | - |
| Vertical Power [W] | - |
| Standby Transmitter Information |