![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | RX |
| Frequency [MHz] | 143.44500 |
| Frequency Record Identifier | 0000263944 |
| Regulatory Service | 1 |
| Communication Type | S |
| Conformity to Frequency Plan | A |
| Frequency Allocation Name | LM_CAN_VHF_BLOCK_F_DUPLEX_30K |
| Channel | A182 |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | A |
| Occupied Bandwith [kHz] | 16 |
| Designation of Emission | 16K0F3EJN |
| Modulation Type | LMR-ANALOG |
| Filtration Installed | 1 |
| Tx Effective Radiated Power [dBW] | - |
| Tx Transmitter Power [W] | - |
| Total Losses [dB] | 3.2 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | |
| Rx Unfaded Received Signal Level [dBW] | |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | |
| Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
| Model Number | AR-2 |
| Gain [dBi] | 5.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | |
| Front-to-Back Ratio [dB] | 0 |
| Polarization | B |
| Heigh Above Ground Level [m] | 8 |
| Azimuth Of Main Lobe [Deg] | |
| Vertical Elevation Angle [Deg] | |
| Station Location | KEREMEOS BC - KEREMEOS 10 |
| Licensee Station Reference | |
| Call Sign | CKO478 |
| Station Type | 8 |
| ITU Class of Station | FX |
| Staion Cost Category | |
| Number Of Identical Stations | |
| Reference Identifier | |
| Province | BC |
| Latitude | 49.20666667 |
| Longitude | -119.82527778 |
| Ground Elevation Above Mean Sea Level [m] | 510 |
| Antenna Structure Height Above Ground Level [m] | 8 |
| Congestion Zone | L |
| Radius Of Operation [km] | |
| Satellite Name | |
| Authorization Number | 010338901-001 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2002-05-15 |
| Account Number | 015080004735 |
| Licensee Name | MINISTRY OF TRANSPORTATION R-2 RADIO & ELECTRONICS SECTION |
| Licensee Address | 4C - 940 BLANSHARD STREET,VICTORIA,BC,V8W 3E6 |
| Operational Status | - |
| Station Classification | - |
| Horizontal Power [W] | - |
| Vertical Power [W] | - |
| Standby Transmitter Information |