![[ Search the TAFL]](smallsplash.jpg)
![[ TAFL Search Results ]](results.jpg)
| Tx/Rx | TX |
| Frequency [MHz] | 414.41250 |
| Frequency Record Identifier | 0000187422 |
| Regulatory Service | 2 |
| Communication Type | D |
| Conformity to Frequency Plan | A |
| Frequency Allocation Name | LM_CAN_UHF_DUPLEX_FIXED1_25K |
| Channel | A333 |
| Legacy System Internationl Co-ordination Number | |
| Analog/Digital | A |
| Occupied Bandwith [kHz] | 16 |
| Designation of Emission | 16K0F3EJN |
| Modulation Type | LMR-ANALOG |
| Filtration Installed | 1 |
| Tx Effective Radiated Power [dBW] | 10 |
| Tx Transmitter Power [W] | 1.5 |
| Total Losses [dB] | 1.8 |
| Analog Capacity [Channels] | 1. |
| Digital Capacity [Mbit/s] | |
| Rx Unfaded Received Signal Level [dBW] | - |
| Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
| Manufacturer | * Other Manufacturer (not listed) * - * Autre fabricant (non inclus) * |
| Model Number | SRL-307 |
| Gain [dBi] | 12.1484 |
| Antenna Pattern | |
| Half-Power (3 dB) Beamwidth [Deg] | 110 |
| Front-to-Back Ratio [dB] | 22 |
| Polarization | A |
| Heigh Above Ground Level [m] | 3 |
| Azimuth Of Main Lobe [Deg] | 222 |
| Vertical Elevation Angle [Deg] | 0 |
| Station Location | BALDY MOUNTAIN BC |
| Licensee Station Reference | |
| Call Sign | XLP922 |
| Station Type | 8 |
| ITU Class of Station | FX |
| Staion Cost Category | |
| Number Of Identical Stations | |
| Reference Identifier | |
| Province | BC |
| Latitude | 51.46416667 |
| Longitude | -120.05083333 |
| Ground Elevation Above Mean Sea Level [m] | 2179 |
| Antenna Structure Height Above Ground Level [m] | 5 |
| Congestion Zone | |
| Radius Of Operation [km] | |
| Satellite Name | |
| Authorization Number | 010323265-001 |
| Service | 3 |
| Subservice | 300 |
| Licence Type | S |
| Authorization Status | G |
| In-Service Date | 2000-01-13 |
| Account Number | 015080004735 |
| Licensee Name | MINISTRY OF TRANSPORTATION R-2 RADIO & ELECTRONICS SECTION |
| Licensee Address | 4C - 940 BLANSHARD STREET,VICTORIA,BC,V8W 3E6 |
| Operational Status | |
| Station Classification | |
| Horizontal Power [W] | 0 |
| Vertical Power [W] | 0 |
| Standby Transmitter Information |