Tx/Rx | TX |
Frequency [MHz] | 90.1000 |
Frequency Record Identifier | 0000135773 |
Regulatory Service | |
Communication Type | |
Conformity to Frequency Plan | B |
Frequency Allocation Name | |
Channel | 211 |
Legacy System Internationl Co-ordination Number | |
Analog/Digital | |
Occupied Bandwith [kHz] | 180 |
Designation of Emission | 180KF8EHF |
Modulation Type | |
Filtration Installed | |
Tx Effective Radiated Power [dBW] | 22.30449 |
Tx Transmitter Power [W] | |
Total Losses [dB] | |
Analog Capacity [Channels] | |
Digital Capacity [Mbit/s] | |
Rx Unfaded Received Signal Level [dBW] | - |
Rx Threshold Signal Level for BER 10e-3 [dBW] | - |
Manufacturer | Unknown/Inconnu |
Model Number | CHMZ-FM Tofino |
Gain [dBi] | 2.1484 |
Antenna Pattern | |
Half-Power (3 dB) Beamwidth [Deg] | |
Front-to-Back Ratio [dB] | |
Polarization | A |
Heigh Above Ground Level [m] | 21 |
Azimuth Of Main Lobe [Deg] | 0 |
Vertical Elevation Angle [Deg] | 0 |
Station Location | Tofino |
Licensee Station Reference | |
Call Sign | CHMZ-FM |
Station Type | |
ITU Class of Station | BC |
Staion Cost Category | |
Number Of Identical Stations | |
Reference Identifier | 8051 |
Province | BC |
Latitude | 49.14888889 |
Longitude | -125.9 |
Ground Elevation Above Mean Sea Level [m] | 61 |
Antenna Structure Height Above Ground Level [m] | 30 |
Congestion Zone | |
Radius Of Operation [km] | |
Satellite Name | |
Authorization Number | 010301684-001 |
Service | 1 |
Subservice | 25 |
Licence Type | No |
Authorization Status | G |
In-Service Date | 2013-02-05 |
Account Number | 075000010344 |
Licensee Name | CHMZ-FM Radio Ltd. |
Licensee Address | 10760 Fundy Drive,Richmond,BC,V7E5K7 |
Operational Status | OP |
Station Classification | A1 |
Horizontal Power [W] | 170 |
Vertical Power [W] | 0 |
Standby Transmitter Information |